Consumables
To place an order, FAX: 1-918-583-5512
For more information, Call: 1-800-886-1993
Monday - Friday: 8:00am - 5:00pm CST
THOMPSON PERFECT PERF SIDE RULES |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDE PERF |
||||||||||||||||||||||||||||||||||||||||||||||
16 TPI | 12 TPI | 8 TPI | 6 TPI | |||||||||||||||||||||||||||||||||||||||||||
Description |
Item # |
Item # |
Item # |
Item # |
||||||||||||||||||||||||||||||||||||||||||
Side Perf - Card 10' | T-504 | T-506 | T-508 | T-510 | ||||||||||||||||||||||||||||||||||||||||||
Side Perf - Cars 20' | T-505 | T-507 | T-509 | T-511 | ||||||||||||||||||||||||||||||||||||||||||
Side Perf - Paper 10' | T-604 | T-606 | T-608 | T-610 | ||||||||||||||||||||||||||||||||||||||||||
Side Perf - Paper 20' | T-605 | T-607 | T-609 | T-611 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
THOMPSON PERFECT PERF CENTER RULES |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTER PERF |
||||||||||||||||||||||||||||||||||||||||||||||||
16 TPI | 12 TPI | 8 TPI | 6 TPI | |||||||||||||||||||||||||||||||||||||||||||||
Description |
Item # |
Item # |
Item # |
Item # |
||||||||||||||||||||||||||||||||||||||||||||
Center Perf - Card 10' | T-304 | T-306 | T-308 | T-310 | ||||||||||||||||||||||||||||||||||||||||||||
Center Perf - Cars 20' | T-305 | T-307 | T-309 | T-311 | ||||||||||||||||||||||||||||||||||||||||||||
Center Perf - Paper 10' | T-404 | T-406 | T-408 | T-410 | ||||||||||||||||||||||||||||||||||||||||||||
Center Perf - Paper 20' | T-405 | T-407 | T-409 | T-411 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
OFFSET STRIP BRAND - CENTER RULE ONLY |
||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Stock # |
Description |
Stock # |
|||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 8 TPI PAPER 6' | 20-101 | CENTER SNAP 3 TPI PAPER 6 ' | 20-201 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 8 TPI PAPER 20' | 20-102 | CENTER SNAP 6 TPI PAPER 6' | 20-202 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 12 TPI PAPER 6' | 20-103 | CENTER SNAP 6 TPI PAPER 20' | 20-203 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 12 TPI PAPER 20' | 20-104 | CENTER SCORE FOR PAPER 6' | 20-301 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 16 TPI PAPER 6' | 20-105 | CENTER SCORE FOR PAPER 20' | 20-302 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 16 TPI PAPER 20' | 20-106 | CENTER SCORE FOR CARD 6' | 20-303 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 6 TPI CARD 6' | 20-107 | CENTER SCORE FOR CARD 20' | 20-304 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 6 TPI CARD 20' | 20-108 | CENTER SLIT FOR PAPER 6' | 20-401 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 8 TPI CARD 6' | 20-109 | CENTER SLIT FOR PAPER 20' | 20-402 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 8 TPI CARD 20' | 20-110 | CENTER SLIT FOR CARD 6' | 20-403 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 12 TPI CARD 6' | 20-111 | CENTER SLIT FOR CARD 20' | 20-404 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 12 TPI CARD 20' | 20-112 | CENTER 30 TPI MICROPERF PAPER 20' | 20-500 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 16 TPI CARD 6' | 20-113 | CENTER 40 TPI MICROPERF PAPER 20' | 20-501 | |||||||||||||||||||||||||||||||||||||||||||||
CENTER PERF 16 TPI CARD 20' | 20-114 | CENTER 50 TPI MICROPERF PAPER 20' | 20-502 | |||||||||||||||||||||||||||||||||||||||||||||
PERFORATING DIES |
||||||||||||||||||||||||||||||||||||||||||||||||